Our 2023 Fixtures
August
Tues | 1 | ||||||
Weds | 2 | ||||||
Thurs | 3 | Thursday Triples | Fr | 6 Rinks | H | 5.30 | G |
Fri | 4 | ||||||
Sat | 5 | ||||||
Sun | 6 | Wilton | Fr | 4 Rinks | A | 2.30 | W |
Mon | 7 | Blandford | L1 | 3 Rinks | H | 6.00 | G |
Mon | 7 | Blandford | LNDTL | 2 Triples | H | 2.00 | G |
Tue | 8 | Branksome Pk B | DWBL | 2 Rinks | H | 2.00 | W |
Wed | 9 | Morning Pairs | Fr | 6 Triples | H | 10.00 | G |
Thu | 10 | Sherborne | Wx3 | 4 Triples | H | 2.30 | W |
Fri | 11 | ||||||
Sat | 12 | Severalls | Wx3 | 2H x 2A | cup | 2.30 | W |
Sun | 13 | ||||||
Mon | 14 | Shaftesbury | LNDTL | 2 Triples | A | 2.00 | G |
Mon | 14 | Severalls | Wx3 | 4 Triples | A | 2.30 | W |
Mon | 14 | Blandford A | L2 | 3 Rinks | H | 6.00 | G |
Tue | 15 | Wellworthy | DWBL | 2 Rinks | A | 2.00 | W |
Wed | 16 | Morning Pairs | |||||
Thu | 17 | ||||||
Fri | 18 | Tour | |||||
Sat | 19 | Tour | |||||
Sun | 20 | Tour | |||||
Mon | 21 | Return from Tour | |||||
Tue | 22 | Ilminster | Wx3 | 4 Triples | H | 2.30 | W |
Wed | 23 | Queen Camel | Wx3 | 4 Triples | A | 2.30 | W |
Wed | 23 | Dorset v Gloucestershire | C | 6 Rinks | H | 2.00 | W |
Thu | 24 | Branksome Pk B | L2 | 3 Rinks | A | 5.30 | G |
Fri | 25 | ||||||
Sat | 26 | Finals | Fr | 6 Rinks | H | 10.00 | W |
Sun | 27 | Finals | Fr | 6 Rinks | H | 10.00 | W |
Mon | 28 | Shaftesbury | L2 | 3 Rinks | A | 6.00 | G |
Tue | 29 | ||||||
Wed | 30 | Morning Pairs | Fr | 6 Triples | H | 10.00 | G |
Thu | 31 | South Petherton | Wx4 | 4 Rinks | H | 2.30 | W |
September
Fri | 1 | June Culpin Semi Finals | C | 4 Rinks | H | 9.45 | |
Sat | 2 | Sherborne | Wx3 | 4 Triples | A | 2.30 | W |
Sun | 3 | Newbees R/Robin | Fr | H | 10.30 | Cas., | |
Mon | 4 | ||||||
Tue | 5 | 100 yrs Celebrations with Severalls & Bridport | Fr | 6 Rinks | H | ||
Wed | 6 | Morning Pairs | Fr | 6 Triples | H | 10.00 | G |
Thu | 7 | ||||||
Fri | 8 | Chard | Wx3 | 4 Triples | A | 2.30 | W |
Fri | 8 | ||||||
Sat | 9 | ||||||
Sun | 10 | Frome Park | Fr | 4 Rinks | A | 2.30 | W |
Mon | 11 | ||||||
Tue | 12 | ||||||
Wed | 13 | Severalls | Wx4s | 4 Rinks | H | 2.30 | W |
Thu | 14 | Street | Wx3 | 4 Triples | H | 2.30 | |
Fri | 15 | ||||||
Sat | 16 | Sherborne | Wx4 | 4 Rinks | H | 2.30 | W |
Sun | 17 | Queen Camel | Wx3 | 4 Triples | H | 2.30 | W |
Mon | 18 | ||||||
Tue | 19 | South Petherton | Wx3 | 4 Triples | H | 2.30 | W |
Wed | 20 | ||||||
Thu | 21 | ||||||
Fri | 22 | ||||||
Sat | 23 | Tea Drive | Fr | 6 Rinks | H | 2.00 | G |
Sun | 24 | ||||||
Mon | 25 | Green Closed | |||||
Tue | 26 |