We are celebrating our 100th Birthday in 2023
April
Mon | 3 | Spring Meeting collect stickers and fixture book | |||||
Tues | 4 | ||||||
Wed | 5 | ||||||
Thurs | 6 | ||||||
Fri | 7 | ||||||
Sat | 8 | ||||||
Sun | 9 | ||||||
Mon | 10 | ||||||
Tues | 11 | ||||||
Wed | 12 | ||||||
Thurs | 13 | ||||||
Fri | 14 | ||||||
Sat | 15 | Green Opens | |||||
Sun | 16 | ||||||
Mon | 17 | ||||||
Tues | 18 | Men’s Practice | Fr | 3 Rinks | H | 5.30 | G |
Wed | 19 | Morning Pairs | |||||
Thurs | 20 | Thursday Triples | |||||
Fri | 21 | ||||||
Sat | 22 | Opening Tea Drive | Fr | 6 Rinks | H | 2.00 | G |
Sun | 23 | Frome Selwood | Fr | 4Rinks | A | 2.30 | W |
Mon | 24 | Men’s Practice | Fr | 3 Rinks | H | 5.30 | G |
Tues | 25 | ||||||
Wed | 26 | Morning Pairs | |||||
Thurs | 27 | Thursday Triples | |||||
Fri | 28 | ||||||
Sat | 29 | Street | Wx3 | 4 Triples | A | 2.30 | W |
Sun | 30 | Castle Cary | Wx4 | 4 Rinks | A | 2.30 | W |
May
Mon | 1 | Swanage | L1 | 3 Rinks | H | 6.00 | G |
Mon | 1 | Poole Pk B | L2 | 3 Rinks | A | 6.00 | G |
Tue | 2 | Dorcester B | DWBL | 2 Rinks | A | 2.00 | W |
Tues | 2 | Ferndown | PB1 | 2 Triples | H | 10.30 | G |
Tues | 2 | Swanage | PB2 | 2 Triples | H | 10.30 | G |
Tues | 2 | Blandford | PB5 | 2 Triples | A | 10.30 | G |
Wed | 3 | Morning Pairs | |||||
Thu | 4 | South Petherton | Wx3 | 4 Triples | A | 2.30 | W |
Fri | 5 | Merriott | WX4 | 4 Rinks | A | 2.30 | W |
Sat | 6 | Coronation Day | |||||
Sun | 7 | ||||||
Mon | 8 | ||||||
Tue | 9 | Branksome Pk A | DWBL | 2 Rinks | H | 2.00 | W |
Tues | 9 | Blandford | PB2 | 2 Triples | A | 10.30 | G |
Tues | 9 | Shaftesbury | PB1 | 2 Triples | A | 10.30 | G |
Wed | 10 | Somerton | Wx4 | 4 Rinks | H | 2.30 | W |
Thu | 11 | Thursday Triples | |||||
Fri | 12 | ||||||
Sat | 13 | Bowls England | Fr | 6 Mx Rinks | H | W | |
Sun | 14 | ||||||
Mon | 15 | West Moors | L1 | 3 Rinks | A | 6.00 | G |
Mon | 15 | Broadstone Wx | L2 | 3 Rinks | H | 6.00 | G |
Tue | 16 | West Moors | DWBL | 2 Rinks | A | 2.00 | W |
Tues | 16 | Wimborne | PB2 | 2 Triples | A | 10.30 | G |
Tues | 16 | West moors | PB5 | 2 Triples | H | 10.30 | G |
Wed | 17 | Morning Pairs | |||||
Thurs | 18 | Ilminster | Wx3 | 4 Triples | A | 2.30 | W |
Fri | 19 | ||||||
Sat | 20 | Shaftesbury | Wx4 | 4 Rinks | A | 2.30 | W |
Sat | 20 | Open Day | 4 | 4 Rinks | H | 10.00 | G |
Sun | 21 | Dorset Patrons | Fr | 6 Triple Mx | H | 2.00 | W |
Mon | 22 | Wimborne | L1 | 3 Rinks | H | 6.00 | G |
Mon | 22 | Blandford | L2 | 3 Rinks | H | 6.00 | G |
Tue | 23 | Blandford | PB1 | 2 Triples | A | 10.30 | G |
Tue | 23 | Broadstone Wx | PB2 | 2 Triples | H | 10.30 | G |
Tues | 23 | Wimborne | PB5 | 2 Triples | H | 10.30 | G |
Wed | 24 | County V Gillingham | Mx | 6 Rinks | H | 2.30 | W |
Thu | 25 | Crewkerne | Wx4 | 4 Rinks | H | 2.30 | W |
Fri | 26 | Mere | Wx3 | 4 Triples | H | 2.30 | W |
Sat | 27 | Open Day | H | 10.00 | |||
Sun | 28 | Frome Park | Fr | 4 Rinks | H | 2.00 | G |
Mon | 29 | Horsell B C | Tour | 5 mx Triples | H | 2.00 | G |
Tue | 30 | Lyme Regis | DWBL | 2 Rinks | H | 2.00 | W |
Tues | 30 | Branksome Pk | PB1 | 2 Triples | H | 10.30 | G |
Tues | 30 | Sixpenny Handley | PB5 | 2 Triples | A | 10.30 | G |
Wed | 31 | Branksome Pk B | L2 | 3 Rinks | A | 6.00 | G |
Wed | 31 | Poole Pk A | L1 | 3 Rinks | H | 6.00 | G |
June
Thur | 1 | Poole Pk | PB2 | 2Triples | A | 10.30 | G |
Fri | 2 | Yeovil | Wx4 | 4 Rinks | A | 2.30 | W |
Sat | 3 | ||||||
Sun | 4 | Shepton Mallett | Wx4 | 4 Rinks | A | 2.30 | W |
Mon | 5 | Branksome Pk A | L1 | 3 Rinks | A | 6.00 | G |
Mon | 5 | Shaftesbury | L2 | 3 Rinks | A | 6.00 | G |
Mon | 5 | Shaftesbury | LNDTL | 2 Triples | H | 2.30 | G |
Tue | 6 | Branksome Pk B | DWBL | 2 Rinks | A | 2.00 | G |
Tues | 6 | Ferndown | PB1 | 2Triples | A | 10.30 | G |
Tues | 6 | Blandford | PB5 | 2Triples | H | 10.30 | G |
Wed | 7 | County Somerset | C | 6 Rinks Ladies | H | 1.30 | W |
Thu | 8 | South Petherton | Wx4 | 4 Rinks | A | 2.30 | W |
Thur | 8 | Swanage | PB2 | 2Triples | A | 10.30 | G |
Fri | 9 | ||||||
Sat | 10 | ||||||
Sun | 11 | Somerton | Wx4 | 4 Rinks | A | 2.30 | W |
Mon | 12 | Page B C | Tour | 5 Mx rinks | H | 2.00 | G |
Tue | 13 | Wellworthy | DWBL | 2 Rinks | H | 2.00 | W |
Tues | 13 | Shaftesbury | PB1 | 2Triples | H | 10.30 | G |
Tues | 13 | Blandford | PB2 | 2Triples | H | 10.30 | G |
Wed | 14 | Blandford | L1 | 3 Rinks | A | 6.00 | G |
Thu | 15 | Thursday Triples | |||||
Fri | 16 | Sherborne | Wx4 | 4 rinks | H | 2.30 | W |
Sat | 17 | Club Triples | FR | 6 Triples | H | 10.00 | G |
Sun | 18 | Severalls | Wx4 | 4 Rinks | A | 2.30 | W |
Mon | 19 | Broadstone Wx | L2 | 3 Rinks | A | 6.00 | G |
Mon | 19 | Sherborne | LNDTL | 2 Triples | H | 2.30 | G |
Tue | 20 | Sherborne | Wx3 | 4 Triples | A | 2.30 | W |
Wed | 21 | Morning Pairs | |||||
Thu | 22 | Thursday Triples | |||||
Fri | 23 | ||||||
Sat | 24 | Castle Cary | Wx 4 | 4 Rinks | H | 2.30 | W |
Sun | 25 | Street (Cup) | Wx3 | 2 H x 2 A | H | 2.30 | W |
Mon | 26 | Swanage | L1 | 3 Rinks | A | 6.00 | G |
Mon | 26 | Blandford A | L2 | 3 Rinks | A | 6.00 | G |
Tue | 27 | Dorcester B | DWBL | 2 Rinks | H | 2.00 | G |
Tues | 27 | Wimborne | PB2 | 2Triples | H | 10.30 | G |
Wed | 28 | West Moors | PB5 | 2Triples | A | 10.30 | G |
Wed | 28 | Poole Pk B | L2 | 3 Rinks | H | 6.00 | G |
Thu | 29 | Thursday Triples | |||||
Fri | 30 | Mere | Wx3 | 4 Triples | A | 2.30 | W |
July
Sat | 1 | Club Triples | FR | 6 Triples | H | 10.00 | G |
Sun | 2 | Centenary Celebration | Fr | 6 Rinks | H | 2.00 | C |
Mon | 3 | West Moors | L1 | 3 Rinks | H | 6.00 | G |
Mon | 3 | Branksome Pk | L2 | 3 Rinks | H | 6.00 | G |
Mon | 3 | Blandford | LNDTL | 2 Triples | A | 2.00 | G |
Tue | 4 | Blandford | PB1 | 2Triples | H | 10.30 | G |
Tue | 4 | Wimborne | PB5 | 2Triples | A | 10.30 | G |
Tue | 4 | Branksome Pk | DWBL | 2 Rinks | A | 2.00 | W |
Wed | 5 | Chard | WX3 | 4 Triples | H | 2.30 | W |
Thu | 6 | Broadstone Wx | PB2 | 2Triples | A | 10.30 | G |
Fri | 7 | Yeovil | Wx4 | 4 Rinks | H | 2.30 | W |
Sat | 8 | Club Triples | FR | 6 Triples | H | 10.00 | G |
Sun | 9 | Shepton Mallett | Wx4 | 4 Rinks | H | 2.30 | W |
Mon | 10 | Wimborne | L1 | 3 Rinks | A | 6.00 | G |
Mon | 10 | Shaftesbury A | L2 | 3 Rinks | H | 6.00 | G |
Tue | 11 | Westmoors | DWBL | 2 Rinks | H | 2.00 | W |
Tues | 11 | Branksome Pk | PB1 | 2Triples | A | 10.30 | G |
Tue | 11 | Poole Pk | PB2 | 2Triples | H | 10.30 | G |
Tue | 11 | Sixpenny Handley | PB5 | 2Triples | H | 10.30 | G |
Wed | 12 | Morning Pairs | Fr | 6 Triples | H | 10.00 | G |
Thu | 13 | Sherborne | Wx4 | 4 Rinks | A | 2.30 | W |
Fri | 14 | Timber Trundlers | Fr | 4Triples | H | 2.00 | G |
Sat | 15 | Ladies Vs Gents | |||||
Sun | 16 | Merriott | WX4 | 4 Rinks | H | 2.30 | W |
Mon | 17 | Poole Pk A | L1 | 3 Rinks | A | 6.00 | G |
Mon | 17 | Sherborne | LNDTL | 2 Triples | A | 2.00 | G |
Tue | 18 | ||||||
Wed | 19 | Morning Pairs | Fr | 6 Triples | H | 10.00 | G |
Thu | 20 | Thursday Triples | Fr | 6 Rinks | H | 6.00 | G |
Fri | 21 | Crewkerne | Wx4 | 4 Rinks | A | 2.30 | W |
Sat | 22 | ||||||
Sun | 23 | ||||||
Mon | 24 | Branksome Pk | L1 | 3 Rinks | H | 6.00 | G |
Mon | 24 | Poole Pk B | L2 | 3 Rinks | A | 6.00 | G |
Tue | 25 | Lyme Regis | DWBL | 2 Rinks | A | 2.00 | W |
Wed | 26 | Morning Pairs | Fr | 6 Triples | H | 10.00 | G |
Thu | 27 | Shaftesbury | Wx4 | 4 Rinks | H | 2.30 | W |
Fri | 28 | ||||||
Sat | 29 | Blue Circle | Fr | 4 Triples | A | 2.30 | W |
Sun | 30 | ||||||
Mon | 31 | Severalls | Wx3 | 4 Triples | H | 6.15 | W |
Mon | 31 | Broadstone Wx | L2 | 3 Rinks | H | 6.00 | G |
August
Tues | 1 | ||||||
Weds | 2 | Queen Camel | Wx 3 | 4 Triples | H | 2.30 | W |
Thurs | 3 | Thursday Triples | Fr | 6 Rinks | H | 5.30 | G |
Fri | 4 | ||||||
Sat | 5 | Severalls | Wx4 | 4 Rinks | H | 2.30 | W |
Sun | 6 | Wilton | Fr | 4 Rinks | A | 2.30 | W |
Mon | 7 | Blandford | L1 | 3 Rinks | H | 6.00 | G |
Mon | 7 | Blandford | LNDTL | 2 Triples | H | 2.00 | G |
Tue | 8 | Branksome Pk B | DWBL | 2 Rinks | H | 2.00 | W |
Wed | 9 | Morning Pairs | Fr | 6 Triples | H | 10.00 | G |
Thu | 10 | Sherborne | Wx3 | 4 Triples | H | 2.30 | W |
Fri | 11 | ||||||
Sat | 12 | ||||||
Sun | 13 | ||||||
Mon | 14 | Shaftesbury | LNDTL | 2 Triples | A | 2.00 | G |
Mon | 14 | Severalls | Wx3 | 4 Triples | A | 6.15 | W |
Mon | 14 | Blandford A | L2 | 3 Rinks | H | 6.00 | G |
Tue | 15 | Wellworthy | DWBL | 2 Rinks | A | 2.00 | W |
Wed | 16 | Morning Pairs | |||||
Thu | 17 | Thursday Triples | Fr | 6 Rinks | H | 5.30 | G |
Fri | 18 | Tour | |||||
Sat | 19 | Tour | |||||
Sun | 20 | Tour | |||||
Mon | 21 | Return from Tour | |||||
Tue | 22 | Ilminster | Wx3 | 4 Triples | H | 2.30 | W |
Wed | 23 | Queen Camel | Wx3 | 4 Triples | A | 2.30 | W |
Wed | 23 | Dorset v Gloucestershire | C | 6 Rinks | H | 2.00 | W |
Thu | 24 | Thursday Triples | Fr | 6 Rinks | H | 5.30 | G |
Fri | 25 | ||||||
Sat | 26 | Finals | Fr | 6 Rinks | H | 10.00 | W |
Sun | 27 | Finals | Fr | 6 Rinks | H | 10.00 | W |
Mon | 28 | Shaftesbury | L2 | 3 Rinks | A | 6.00 | G |
Tue | 29 | Branksome Pk B | L2 | 3 Rinks | A | 6.00 | G |
Wed | 30 | Morning Pairs | Fr | 6 Triples | H | 10.00 | G |
Thu | 31 | South Petherton | Wx4 | 4 Rinks | H | 2.30 | W |
September
Fri | 1 | June Culpin Semi Finals | C | 4 Rinks | H | 9.45 | |
Sat | 2 | ||||||
Sun | 3 | ||||||
Mon | 4 | ||||||
Tue | 5 | 100 yrs Celebrations with Severalls & Bridport | Fr | 6 Rinks | H | ||
Wed | 6 | Morning Pairs | Fr | 6 Triples | H | 10.00 | G |
Thu | 7 | Thursday Triples | Fr | 6 Rinks | H | 5.30 | G |
Fri | 8 | Chard | Wx3 | 4 Triples | A | 2.30 | W |
Fri | 8 | ||||||
Sat | 9 | ||||||
Sun | 10 | Frome Park | Fr | 4 Rinks | A | 2.30 | W |
Mon | 11 | ||||||
Tue | 12 | ||||||
Wed | 13 | Morning Pairs | Fr | 6 Triples | H | 10.00 | G |
Thu | 14 | Street | Wx3 | 4 Triples | H | 2.30 | |
Fri | 15 | ||||||
Sat | 16 | ||||||
Sun | 17 | ||||||
Mon | 18 | ||||||
Tue | 19 | South Petherton | Wx3 | 4 Triples | H | 2.30 | W |
Wed | 20 | ||||||
Thu | 21 | Thursday Triples | Fr | 6 Rinks | H | 5.30 | G |
Fri | 22 | ||||||
Sat | 23 | Tea Drive | Fr | 6 Rinks | H | 2.00 | G |
Sun | 24 | ||||||
Mon | 25 | Green Closed | |||||
Tue | 26 |