Our 2025 Fixtures
APRIL
12 | Sat | Green Opens | |||||
13 | Sun | ||||||
14 | Mon | Men’s Practice | Fr | 4R | H | 5.30 | G |
15 | Tue | Ladies Practice | Fr | 4R | H | 10.00 | G |
16 | Wed | ||||||
17 | Thu | ||||||
18 | Fri | ||||||
19 | Sat | ||||||
20 | Sun | ||||||
21 | Mon | Men’s Practice | Fr | 4R | H | 5.30 | G |
22 | Tue | Ladies Practice | Fr | 4R | H | 2.00 | G |
23 | Wed | Frome Selwood | Fr | 4R | A | 2.30 | W |
24 | Thu | Evening Triples | |||||
25 | Fri | ||||||
26 | Sat | ||||||
27 | Sun | ||||||
28 | Mon | Blandford | L1 | 3R | A | 6.00 | G |
28 | Mon | Broadstone Wx A | L2 | 3R | A | 6.00 | G |
29 | Tue | Poole Park | PB1 | 2Tr | H | 10.30 | G |
29 | Tue | Blandford | PB2 | 2Tr | A | 10.30 | G |
29 | Tue | Shaftesbury | PB5 | 2Tr | H | 10.30 | G |
30 | Wed | Morning Pairs | Fr | 4R | H | 10.00 |
G |
May |
|||||||
1 | Thur | Street | Wx3 | 4Tr | A | 2.30 | W |
2 | Fri | Merriott | Wx4 | 4R | A | 2.30 | W |
3 | Sat | Shepton Mallett CUP | Wx4 | 2Hx2A | 2.30 | W | |
4 | Sun | ||||||
5 | Mon | Westlecot and Friends Tour | Tour | 6R | H | 1.30 | W |
5 | Mon | Poole Pk | L1 | 3R | H | 6.00 | G |
6 | Tue | Shaftesbury | PB1 | 2Tr | A | 10.30 | G |
7 | Wed | Somerton | Wx4 | 4R | H | 2.30 | W |
8 | Thu | Blandford | PB5 | 2Tr | A | 10.30 | G |
9 | Fri | ||||||
10 | Sat | Open Day | Fr | 6 R | H | 10.00 | G |
11 | Sun | Illminster | Wx3 | 4Tr | H | 2.30 | W |
12 | Mon | West Moors | L1 | 3R | A | 6.00 | G |
12 | Mon | Blandford B | L2 | 3R | A | 6.00 | G |
13 | Tue | ||||||
14 | Wed | Morning Pairs | Fr | 4R | H | 10.00 | G |
15 | Thu | Broadstone Wx | PB1 | 2Tr | A | 10.30 | G |
15 | Thur | Swanage | PB2 | 2Tr | A | 10.30 | G |
15 | Thu | Crewkerne | Wx4 | 4R | H | 2.30 | W |
16 | Fri | ||||||
17 | Sat | Open Day | Fr | 6 R | H | 10.00 | G |
18 | Sun | Castle Cary | Wx4 | 4R | A | 2.30 | W |
19 | Mon | Wilts Allsorts | Tour | 6 R | H | 10.30 | W |
19 | Mon | Shaftesbury A | L1 | 3R | H | 6.00 | G |
19 | Mon | Wimborne A | L2 | 3R | H | 6.00 | G |
20 | Tue | Blandford | PB1 | 2Tr | A | 10.30 | G |
20 | Tue | Wimborne | PB2 | 2Tr | H | 10.30 | G |
20 | Tue | Welworthy | DWBL | 2R | A | 2.00 | W |
21 | Wed | Yeovil | Wx4 | 4R | H | 2.30 | W |
22 | Thu | Poole Pk | PB5 | 2Tr | A | 10.30 | G |
23 | Fri | Mere | Wx3 | 4Tr | H | 2.00 | W |
24 | Sat | ||||||
25 | Sun | Frome Pk | Wx4 | 4R | H | 2.30 | W |
26 | Mon | Wimborne | L1 | 3R | H | 6.00 | G |
26 | Mon | Branksome Pk | L2 | 3R | H | 6.00 | G |
27 | Tue | Broadstone Wx | PB5 | 2Tr | H | 10.30 | G |
27 | Tue | Broadstone Wx | DWBL | 2R | A | 2.00 | W |
28 | Wed | Westlands | Wx3 | 4Tr | H | 2.30 | W |
29 | Thur | Branksome Pk | PB1 | 2Tr | A | 10.30 | G |
29 | Thur | Branksome Pk | PB2 | 2Tr | A | 10.30 | G |
30 | Fri | Yeovil | Wx4 | 4R | A | 2.30 | W |
31 | Sat |
JUNE
1 | Sun | Shepton Mallet | Wx 4 | 4R | A | 2.30 | W |
2 | Mon | Shaftesbury | LNDTL | 2Tr | H | 2.00 | G |
2 | Mon | Branksome Pk A | L1 | 3R | A | 6.00 | G |
2 | Mon | Verwood | L2 | 3R | A | 6.00 | G |
3 | Tue | Blandford | DWBL | 2R | A | 2.00 | W |
4 | Wed | Dorset Ladies V Somerset | C | 6 R | H | 1.30 | W |
5 | Thu | Sherborne | Wx4 | 4R | H | 2.30 | W |
6 | Fri | ||||||
7 | Sat | ||||||
8 | Sun | Somerton | Wx4 | 4R | A | 2.30 | W |
9 | Mon | Swanage | L1 | 3R | A | 6.00 | G |
9 | Mon | Blandford A | L2 | 3R | H | 6.00 | G |
10 | Tue | Blandford | PB2 | 2Tr | H | 10.30 | G |
10 | Tue | Shaftesbury | PB5 | 2Tr | A | 10.30 | G |
10 | Tue | South Petherton | Wx3 | 4Tr | A | 2.30 | W |
11 | Wed | Morning Pairs | Fr | 4R | H | 10.00 | G |
12 | Thu | Poole Park | PB1 | 2Tr | A | 10.30 | G |
13 | Fri | Carers Day | |||||
14 | Sat | ||||||
15 | Sun | Sec Cup & U24 Singles | C | 6 R | H | 9.00 | W |
16 | Mon | Sherborne | LNDTL | 2Tr | H | 2.00 | G |
17 | Tue | Shaftesbury | PB1 | 2Tr | H | 10.30 | G |
17 | Tue | Blandford | PB5 | 2Tr | H | 10.30 | G |
18 | Wed | Morning Pairs | Fr | 4R | H | 10.00 | G |
19 | Thu | Sherborne | Wx3 | 4Tr | A | 2.30 | W |
20 | Fri | ||||||
21 | Sat | Club Triples | |||||
22 | Sun | Castle Cary | Wx4 | 4R | H | 2.30 | W |
23 | Mon | Blandford | L1 | 3R | H | 6.00 | G |
23 | Mon | Broadstone Wx A | L2 | 3R | H | 6.00 | G |
24 | Tue | Broadstone Wx | PB1 | 2Tr | H | 10.30 | G |
24 | Tue | Swanage | PB2 | 2Tr | H | 10.30 | G |
24 | Tue | Sherborne | DWBL | 2R | A | 2.00 | W |
25 | Wed | Morning Pairs | Fr | 4R | H | 10.00 | G |
26 | Thu | Evening Triples | |||||
27 | Fri | Severalls | Wx4 | 4R | A | 2.30 | W |
28 | Sat | ||||||
29 | Sun | Crewkerne | Wx4 | 4R | A | 2.30 | W |
30 | Mon | Blandford | LNDTL | 2Tr | A | 2.00 | G |
30 | Mon | Poole Park | L1 | 3R | A | 6.00 | G |
JULY
1 | Tue | Blandford | PB1 | 2Tr | H | 10.30 | G |
1 | Tue | Poole Pk | PB5 | 2Tr | H | 10.30 | G |
1 | Tue |
South Peth Wx Triples |
Cup | 2T X 2T | H + A | 2.30 | W |
2 | Wed | Westland | Wx3 | 4Tr | A | 2.30 | W |
3 | Thu | Winborne | PB2 | 2Tr | A | 10.30 | G |
4 | Fri | Sherborne | Wx3 | 4Tr | H | 2.30 | W |
5 | Sat | Club Triples | |||||
6 | Sun | Presidents day | Fr | 6R | H | 2.00 | FD |
7 | Mon | ||||||
8 | Tue | Branksome Pk | PB1 | 2Tr | H | 10.30 | G |
8 | Tue | Branksome Pk | PB2 | 2Tr | H | 10.30 | G |
8 | Tue | Greenhill | DWBL | 2R | H | 2.00 | W |
9 | Wed | ||||||
10 | Thu | Sherborne | Wx4 | 4R | A | 2.30 | W |
10 | Thu | Broadstone Wx | PB5 | 2Tr | A | 10.30 | G |
11 | Fri | Mere | Wx3 | 4Tr | A | 2.00 | W |
12 | Sat | ||||||
13 | Sun | Merriott | Wx4 | 4R | H | 2.30 | W |
14 | Mon | Sherborne | LNDTL | 2Tr | A | 2.00 | G |
14 | Mon | Westmoors | L1 | 3R | H | 6.00 | G |
14 | Mon | Blandford B | L2 | 3R | H | 6.00 | G |
15 | Tue | Branksome Pk | C-Cup | 2H/2A | 6.00 | G | |
16 | Wed | Morning Pairs | Fr | 4R | H | 10.00 | G |
17 | Thu | Evening Triples | |||||
18 | Fri | Timber Trundlers | Fr | H | 2.00 | G | |
19 | Sat | ||||||
20 | Sun | Severalls | Wx3 | 4Tr | H | 2.30 | W |
21 | Mon | Shaftesbury A | L1 | 3R | A | 6.00 | G |
21 | Mon | Winborne A | L2 | 3R | A | 6.00 | G |
22 | Tue | Wellworthy | DWBL | 2R | H | 2.00 | W |
23 | Wed | Chard | Wx3 | 4Tr | H | 2.30 | W |
24 | Thu | Evening Triples | |||||
25 | Fri | ||||||
26 | Sat | Club Triples | |||||
27 | Sun | ||||||
28 | Mon | Blandford | LNDTL | 2Tr | H | 2.00 | G |
29 | Tue | Broadstone Wx | DWBL | 2R | H | 2.00 | W |
30 | Wed | Morning Pairs | Fr | 4R | H | 10.00 | G |
31 | Thu | Shaftesbury | Wx4 | 4R | A | 2.30 | W |
AUGUST
1 | Fri | ||||||
2 | Sat | ||||||
3 | Sun | Wilton | Fr | 4 R | A | 2.30 | W |
4 | Mon | Wimborne | L1 | 3R | A | 6.00 | G |
4 | Mon | Branksome Pk A | L2 | 3R | A | 6.00 | G |
5 | Tue | Blandford | DWBL | 2R | H | 2.00 | W |
6 | Wed | County Wilts | |||||
7 | Thu | Severalls | Wx4s | 4R | H | 2.30 | W |
8 | Fri | ||||||
9 | Sat | ||||||
10 | Sun | Street | Wx3 | 4Tr | H | 2.30 | W |
11 | Mon | Shaftesbury | LNDTL | 2Tr | A | 2.00 | G |
11 | Mon | Branksome Pk A | L1 | 3R | H | 6.00 | G |
11 | Mon | Verwood | L2 | 3R | H | 6.00 | G |
12 | Tue | Greenhills | DWBL | 2R | A | 2.00 | W |
13 | Wed | Queen Camel | Wx3 | 4Tr | A | 2.30 | W |
14 | Thu | Evening Triples | |||||
15 | Fri | ||||||
16 | Sat | Shepton Mallet | Wx 4 | 4R | H | 2.30 | W |
17 | Sun | C v Royal Household | 6R | H | |||
18 | Mon | Swanage | L1 | 3R | H | 6.00 | G |
18 | Mon | Blandford A | L2 | 3R | A | 6.00 | G |
19 | Tue | Ilminster | Wx4 | 4R | A | 2.30 | W |
20 | Wed | Morning Pairs | Fr | 4R | H | 10.00 | G |
21 | Thu | Chard | Wx3 | 4Tr | A | 2.00 | W |
22 | Fri | ||||||
23 | Sat | ||||||
24 | Sun | Severalls | Wx3 | 4Tr | A | 2.30 | W |
25 | Mon | Blandford (Round Robin) | LNDTL | 2Tr | A | 2.00 | G |
26 | Tue | Sherborne | DWBL | 2R | H | 2.00 | W |
27 | Wed | Morning Pairs | Fr | 4R | H | 10.00 | G |
28 | Thu | South Petherton | Wx4 | 4R | H | 2.30 | W |
29 | Fri | Ilminster | Wx4 | 4R | H | 2.30 | W |
30 | Sat | Finals Day | Fr | 6 R | H | 10.00 | W |
31 | Sun | Finals Day | Fr | 6R | H | 10.00 | W |
SEPTEMBER
1 | Mon | ||||||
2 | Tue | South Petherton | Wx4 | 4R | A | 2.30 | W |
3 | Wed | Morning Pairs | Fr | 4R | H | 10.00 | G |
4 | Thu | Evening Triples | |||||
5 | Fri | Queen Camel | Wx3 | 4Tr | H | 2.30 | W |
5 | Fri | June Culpin | C | 4R | H | 9.30 | |
6 | Sat | Frome Pk | Wx4 | 4R | A | 2.30 | W |
7 | Sun | Newbee’s R R | Fr | 4R | H | 10.00 | G |
8 | Mon | Shaftesbury | Wx4 | 4R | H | 2.30 | W |
9 | Tue | ||||||
10 | Wed | Morning Pairs | Fr | 4R | H | 10.00 | G |
11 | Thu | Illminster | Wx3 | 4Tr | A | 2.30 | W |
12 | Fri | ||||||
13 | Sat | ||||||
14 | Sun | ||||||
15 | Mon | ||||||
16 | Tue | South Petherton | Wx3 | 4Tr | H | 2.30 | W |
17 | Wed | Morning Pairs | Fr | 4R | H | 10.00 | G |
18 | Thu | Evening Triples | |||||
19 | Fri | ||||||
20 | Sat | ||||||
21 | Sun | ||||||
22 | Mon | Green now closed |